SEC Filings
Date Form Description XBRL Pages
08/12/24 10-Q Form 10-Q: Quarterly report [Sections 13 or 15(d)] 82
08/12/24 8-K Form 8-K: Current report 11
08/07/24 8-K Form 8-K: Current report 6
08/07/24 8-K Form 8-K: Current report 3
07/18/24 8-K Form 8-K: Current report 7
07/18/24 8-K Form 8-K: Current report 219
07/09/24 4 Form 4: Statement of changes in beneficial ownership of securities 1
06/28/24 S-8 Form S-8: Securities to be offered to employees in employee benefit plans 11
06/24/24 8-K Form 8-K: Current report 53
06/21/24 424B1 Form 424B1: Prospectus [Rule 424(b)(1)] 222